Pinkathon
Individual Total Finished Distance
# | Participant | Total Distance |
---|---|---|
1 | Susan Khua | 789.39KM |
2 | Vivian Leung | 680.69KM |
3 | Arti Mirchandani | 430.77KM |
4 | Stella Woo | 358.09KM |
5 | Idy Lam | 351.00KM |
6 | King Yee Chow | 224.80KM |
7 | Louise Chiu | 211.49KM |
8 | Wai yee Chan | 87.52KM |
9 | Yuk Ying Mak | 83.55KM |
10 | Fannie Cheung | 73.97KM |
Individual Donation
# | Participant | Total Donation |
---|---|---|
1 | April Yiu | $75,900.00 |
2 | Ka Ki Phyllis Chan | $3,650.00 |
3 | Nga Lun Alan Lee | $2,000.00 |
4 | Fannie Cheung | $1,000.00 |
5 | Arti Mirchandani | $1,000.00 |
6 | JESS WU | $950.00 |
7 | MEI WAN JOANNA KWOK | $750.00 |
8 | charlene wang | $500.00 |
9 | Stella Woo | $400.00 |
10 | Siu Fan Lo | $350.00 |
Team Total Finished Distance
# | Team | Total Distance |
---|---|---|
1 | Watsons Water | 6,733.36KM |
2 | Varian | 4,870.82KM |
3 | CLP Holdings Limited | 4,135.94KM |
4 | Estee Lauder | 682.11KM |
5 | GE | 596.00KM |
6 | Pinky and Perky | 473.61KM |
7 | HKBCF - Pinkathon | 292.58KM |
8 | All day we dream about food | 274.49KM |
9 | HKICS | 244.80KM |
10 | Let's Pink 2020 | 231.90KM |
Team Donation
# | Team | Total Donation |
---|---|---|
1 | Let's Pink 2020 | $414,884.00 |
2 | HKSH Medical Group | $230,500.00 |
3 | MJM | $105,500.00 |
4 | PINK LADIES | $64,500.00 |
5 | Watsons Water | $52,360.00 |
6 | HKFW | $50,000.00 |
7 | DECKERS | $37,134.00 |
8 | Pinky and Perky | $36,500.00 |
9 | Family Mask | $23,675.00 |
10 | Happy and Health Food Co., Ltd | $20,200.00 |
Pink Fun
Individual Total Finished Time
# | Participant | Total Time |
---|---|---|
1 | Cindy Cheung | 7:30:00 |
2 | TIGER P | 7:10:00 |
3 | Priscilla Chan | 3:30:00 |
4 | Chui Yung Ng | 1:30:00 |
Individual Donation
# | Participant | Total Donation |
---|---|---|
1 | TIGER P | $11,850.00 |
2 | Cindy Cheung | $500.00 |
3 | Ming Wai Tse | $500.00 |
4 | Wing Yau Venise Chan | $400.00 |
5 | Margaret Camacho | $350.00 |
6 | Sally Chic | $350.00 |
7 | Matthew Au | $350.00 |
8 | Chui Yung Ng | $350.00 |
9 | Bonnie Kan | $350.00 |
10 | Kin yee grace Hung | $350.00 |
Team Total Finished Time
# | Team | Total Time |
---|---|---|
1 | VF APAC | 437:28:33 |
2 | Anonymous | 216:15:00 |
3 | Pink Incredibles | 83:43:00 |
4 | AWA Globe Paddlers | 81:10:31 |
5 | HK Women Accountants | 50:25:37 |
6 | HKBCF - Pink Fun | 26:55:00 |
7 | Novartis Breast Team | 17:07:17 |
8 | EY | 11:28:08 |
9 | CANpink | 5:30:00 |
10 | Team Lilly | 1:00:00 |
Team Donation
# | Team | Total Donation |
---|---|---|
1 | Lantau Boat Club Pink Move | $46,848.00 |
2 | VF APAC | $46,470.00 |
3 | HK Women Accountants | $29,608.00 |
4 | AWA Globe Paddlers | $14,500.00 |
5 | Pink Together Macau | $10,000.00 |
6 | Anonymous | $10,000.00 |
7 | HKBCF - Pink Fun | $9,050.00 |
8 | Chematco | $3,500.00 |
9 | Pink Incredibles | $2,750.00 |
10 | Women@Page | $2,230.00 |